An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
Vote Number | Vote | P | Date | Issue | Question | Result | Description |
---|---|---|---|---|---|---|---|
15 | Nay | 3-Feb | H R 1 | On Agreeing to the Amendment | F | GOODLING | |
16 | Nay | 3-Feb | H R 1 | On Agreeing to the Amendment | F | GOODLING | |
17 | Nay | 3-Feb | H R 1 | On Agreeing to the Amendment | A | GOODLING | |
18 | Yea | 3-Feb | H R 1 | ON AGREEING TO THE AMENDMENT | A | SUBSTITUTE AMENDMENT | |
60 | Yea | 10-Mar | H R 4 | On Agreeing to the Amendment | A | WAXMAN SUBSTITUTE TO | |
61 | Yea | 10-Mar | H R 4 | On Agreeing to the Amendment | A | BLILEY AS AMENDED | |
62 | Nay | 10-Mar | H R 4 | On Agreeing to the Amendment | F | BEREUTER | |
81 | Nay | 18-Mar | H CON RES 64 | ON AGREEING TO THE AMENDMENT | F | KASICH SUBSTITUTE | |
82 | Nay | 18-Mar | H CON RES 64 | On Agreeing to the Amendment | F | SOLOMON SUBSTITUTE | |
83 | Nay | 18-Mar | H CON RES 64 | STRIKE THE RESOLVING CLAUSE | F | CONGRESSIONAL BUDGET FOR U.S. GOVERNMENT | |
84 | Yea | X | 18-Mar | H CON RES 64 | On Agreeing to the Amendment | F | MFUME SUBSTITUTE |
94 | No Vote | 24-Mar | QUORUM 94 | Call in Committee | P | ||
95 | No Vote | 24-Mar | H R 670 | On Agreeing to the Amendment | A | WAXMAN TO DeLAY | |
96 | Yea | 24-Mar | H R 670 | On Agreeing to the Amendment | A | DeLAY AS AMENDED | |
97 | Yea | 24-Mar | H R 670 | On Agreeing to the Amendment | A | WAXMAN | |
98 | Yea | 24-Mar | H R 670 | ON MOTION TO RISE | P | FAMILY PLANNING AMENDMENTS ACT OF 1993 | |
102 | Nay | 25-Mar | H R 670 | On Agreeing to the Amendment | F | DELAY | |
145 | Nay | 29-Apr | H R 1578 | On Agreeing to the Amendment | A | MICHEL TO CASTLE SUB | |
146 | Nay | 29-Apr | H R 1578 | ON AGREEING TO THE AMENDMENT, AS AMENDED | F | CASTLE SUBSTITUTE | |
147 | Yea | 29-Apr | H R 1578 | On Agreeing to the Amendment | A | SUBSTITUTE AMENDMENT | |
155 | Present | 6-May | QUORUM 155 | Call in Committee | P | ||
156 | No Vote | 6-May | H R 820 | On Agreeing to the Amendment | F | R0HRABACHER | |
157 | Nay | 6-May | H R 820 | On Agreeing to the Amendment | F | BARTLETT (EN BLOC) | |
159 | Nay | 12-May | H R 820 | On Agreeing to the Amendment | F | CALVERT (EN BLOC) | |
160 | Nay | 12-May | H R 820 | On Agreeing to the Amendment | F | COX (EN BLOC) | |
161 | Nay | 12-May | H R 820 | On Agreeing to the Amendment | F | MEYERS (KS) (EN BLOC | |
162 | Nay | 13-May | H R 820 | On Agreeing to the Amendment | F | WALKER | |
163 | Nay | 13-May | H R 820 | On Agreeing to the Amendment | F | HOKE (EN BLOC) | |
164 | No Vote | 19-May | QUORUM 164 | Call in Committee | P | ||
165 | No Vote | 19-May | H R 820 | On Agreeing to the Amendment | F | WALKER SUBSTITUTE TO | |
166 | Nay | 19-May | H R 820 | On Agreeing to the Amendment | F | ARMEY SUBSTITUTE TO | |
167 | Nay | 19-May | H R 820 | On Agreeing to the Amendment | F | DUNCAN | |
168 | Nay | 19-May | H R 820 | On Agreeing to the Amendment | F | STEARNS | |
169 | Nay | 19-May | H R 820 | On Agreeing to the Amendment | F | SMITH (MI) | |
170 | Nay | 19-May | H R 820 | On Agreeing to the Amendment | F | DELAY (EN BLOC) | |
171 | Nay | 19-May | H R 820 | On Agreeing to the Amendment | A | COLLINS (GA) | |
179 | Nay | 25-May | S J RES 45 | On Agreeing to the Amendment | F | GILMAN SUBSTITUTE | |
180 | Nay | 25-May | S J RES 45 | On Agreeing to the Amendment | F | ROTH | |
181 | Yea | 25-May | S J RES 45 | On Agreeing to the Amendment | A | SOLOMON | |
186 | Yea | 26-May | H R 2118 | On Agreeing to the Amendment | F | ANDREWS (ME) | |
187 | Nay | 26-May | H R 2118 | On Agreeing to the Amendment | F | WOLF | |
189 | Nay | 26-May | H R 2244 | ON AGREEING TO THE AMENDMENTS | F | BURTON (EN BLOC) | |
190 | Nay | 26-May | H R 2244 | ON AGREEING TO THE AMENDMENTS | F | BURTON (EN BLOC) | |
191 | No Vote | 26-May | H R 2244 | On Agreeing to the Amendment | F | MCINNIS | |
192 | Nay | 26-May | H R 2244 | On Agreeing to the Amendment | F | KOLBE | |
197 | No Vote | 27-May | QUORUM 197 | Call in Committee | P | ||
198 | No Vote | 27-May | H R 2264 | On Agreeing to the Amendment | F | KASICH SUBSTITUTE | |
207 | Present | 10-Jun | QUORUM 207 | Call in Committee | P | ||
208 | Yea | 10-Jun | H R 2348 | On Agreeing to the Amendment | A | STUPAK | |
209 | Yea | 10-Jun | H R 2348 | On Agreeing to the Amendment | A | POMEROY | |
210 | No Vote | 10-Jun | H R 2348 | On Agreeing to the Amendment | A | SHEPHERD | |
211 | Yea | 10-Jun | H R 2348 | On Agreeing to the Amendment | A | GRAMS | |
222 | Nay | 15-Jun | H R 5 | On Agreeing to the Amendment | F | EDWARDS (TX) | |
223 | Nay | 15-Jun | H R 5 | On Agreeing to the Amendment | F | RIDGE SUBSTITUTE | |
227 | Yea | 16-Jun | H R 2404 | ON AGREEING TO THE AMENDMENT | A | HAMILTON SUBSTITUTE | |
228 | Yea | 16-Jun | H R 2404 | On Agreeing to the Amendment | A | GILMAN AS AMENDED | |
229 | Nay | 16-Jun | H R 2404 | On Agreeing to the Amendment | F | KYL | |
230 | Yea | X | 16-Jun | H R 2404 | On Agreeing to the Amendment | F | BURTON |
232 | Yea | X | 16-Jun | H R 2333 | On Agreeing to the Amendment | F | SMITH (NJ) |
234 | Present | 17-Jun | QUORUM 234 | Call in Committee | P | ||
235 | Yea | 17-Jun | H R 2295 | On Agreeing to the Amendment | A | COMMITTEE SUBSTITUTE | |
236 | Yea | 17-Jun | H R 2295 | On Agreeing to the Amendment | A | OBEY SUBSTITUTE TO B | |
237 | Nay | 17-Jun | H R 2295 | On Agreeing to the Amendment | F | CALLAHAN | |
238 | Nay | 17-Jun | H R 2295 | On Agreeing to the Amendment | F | KASICH | |
241 | Nay | X | 18-Jun | H R 2403 | On Agreeing to the Amendment | A | PENNY |
242 | Yea | 18-Jun | H R 2403 | On Agreeing to the Amendment | A | DEAL | |
243 | Nay | 18-Jun | H R 2403 | On Agreeing to the Amendment | F | HEFLEY | |
244 | Nay | 18-Jun | H R 2403 | On Agreeing to the Amendment | F | LIGHTFOOT | |
245 | Nay | X | 18-Jun | H R 2403 | On Agreeing to the Amendment | A | POMEROY (EN BLOC) |
246 | Nay | X | 18-Jun | H R 2403 | On Agreeing to the Amendment | A | SHEPHERD |
248 | Nay | 22-Jun | H R 2333 | On Agreeing to the Amendment | F | SOLOMON | |
249 | Yea | 22-Jun | H R 2333 | On Agreeing to the Amendment | A | KANJORSKI | |
253 | Nay | 22-Jun | H R 2403 | On Agreeing to the Amendment | F | JACOBS | |
254 | Yea | 22-Jun | H R 2403 | ON MOTION THAT THE COMMITTEE RISE AND REPORT | P | TREASURY, POSTAL APPROPRIATIONS FOR FY 1994 | |
262 | Yea | 23-Jun | H R 2200 | On Agreeing to the Amendment | A | HALL OF TEXAS | |
263 | Yea | 23-Jun | H R 2200 | On Agreeing to the Amendment | F | ROEMER | |
264 | Nay | 24-Jun | H R 2445 | On Agreeing to the Amendment | F | DUNCAN | |
265 | Nay | 24-Jun | H R 2445 | On Agreeing to the Amendment | F | BURTON | |
266 | Nay | 24-Jun | H R 2445 | On Agreeing to the Amendment | F | BURTON | |
267 | Yea | 24-Jun | H R 2445 | On Agreeing to the Amendment | A | COPPERSMITH | |
268 | Yea | 24-Jun | H R 2445 | On Agreeing to the Amendment | A | MARKEY | |
269 | Nay | X | 24-Jun | H R 2445 | On Agreeing to the Amendment | A | SLATTERY |
275 | Present | 28-Jun | QUORUM 275 | Call in Committee | P | ||
276 | Nay | 28-Jun | H R 2491 | On Agreeing to the Amendment | F | BURTON | |
277 | Nay | 28-Jun | H R 2491 | On Agreeing to the Amendment | A | PENNY | |
278 | Nay | 28-Jun | H R 2491 | On Agreeing to the Amendment | F | SOLOMON (EN BLOC) | |
279 | Nay | 28-Jun | H R 2491 | On Agreeing to the Amendment | A | GRAMS | |
280 | Nay | 28-Jun | H R 2491 | On Agreeing to the Amendment | A | KOLBE | |
281 | Yea | 28-Jun | H R 2491 | On Agreeing to the Amendment | F | ROEMER | |
282 | Nay | 28-Jun | H R 2491 | On Agreeing to the Amendment | A | HEFLEY | |
283 | Nay | 28-Jun | H R 2491 | On Agreeing to the Amendment | F | HEFLEY | |
291 | No Vote | 29-Jun | H R 2493 | On Agreeing to the Amendment | F | FAWELL (EN BLOC) | |
292 | Nay | 29-Jun | H R 2493 | On Agreeing to the Amendment | F | BURTON | |
293 | Nay | 29-Jun | H R 2493 | On Agreeing to the Amendment | F | ZIMMER | |
294 | Nay | 29-Jun | H R 2493 | On Agreeing to the Amendment | F | BURTON | |
295 | Nay | X | 29-Jun | H R 2493 | On Agreeing to the Amendment | A | VOLKMER |
296 | Yea | 29-Jun | H R 2493 | ON AGREEING TO THE AMENDMENT | A | DURBIN AMENDMENT TO | |
297 | Yea | 29-Jun | H R 2493 | ON AGREEING TO THE AMENDMENT | A | SCHUMER SUBSTITUTE A | |
298 | Yea | 29-Jun | H R 2493 | On Agreeing to the Amendment | A | ARMEY AS AMENDED | |
303 | Present | 30-Jun | QUORUM 303 | Call in Committee | P | ||
304 | Nay | 30-Jun | H R 2518 | On Agreeing to the Amendment | F | CRANE | |
305 | Nay | 30-Jun | H R 2518 | On Agreeing to the Amendment | F | HEFLEY | |
306 | Nay | X | 30-Jun | H R 2518 | ON MOTION TO RISE AND REPORT | F | LABOR, HHS, EDUCATION APPROPRIATIONS FOR F.Y. 1994 |
307 | Yea | X | 30-Jun | H R 2518 | On Agreeing to the Amendment | A | HYDE |
312 | Nay | 30-Jun | H R 2492 | On Agreeing to the Amendment | F | WALSH | |
313 | Nay | 30-Jun | H R 2492 | On Agreeing to the Amendment | A | ISTOOK | |
314 | Yea | 30-Jun | H R 2492 | On Agreeing to the Amendment | A | NORTON | |
318 | Nay | 1-Jul | H R 2519 | On Agreeing to the Amendment | A | HUNTER | |
323 | Nay | 14-Jul | H R 2520 | On Agreeing to the Amendment | F | PORTER | |
324 | Nay | 14-Jul | H R 2520 | On Agreeing to the Amendment | F | DeLAY | |
325 | Yea | 14-Jul | H R 2520 | On Agreeing to the Amendment | A | SHARP | |
326 | Nay | 14-Jul | H R 2520 | On Agreeing to the Amendment | F | CRANE | |
330 | Nay | 15-Jul | H R 2520 | On Agreeing to the Amendment | A | STEARNS | |
331 | Nay | X | 15-Jul | H R 2520 | On Agreeing to the Amendment | A | WALKER |
332 | Nay | 15-Jul | H R 2520 | On Agreeing to the Amendment | F | ANDREWS (TX) | |
333 | Nay | 15-Jul | H R 2520 | On Agreeing to the Amendment | F | DUNCAN | |
334 | Nay | 15-Jul | H R 2520 | On Agreeing to the Amendment | F | POMBO | |
335 | Yea | 15-Jul | H R 2520 | ON MOTION TO RISE AND REPORT | P | INTERIOR APPROPRIATIONS FOR F.Y. 1994 | |
340 | No Vote | 20-Jul | H R 2519 | On Agreeing to the Amendment | F | HEFLEY | |
341 | No Vote | 20-Jul | H R 2519 | On Agreeing to the Amendment | F | OBERSTAR | |
349 | No Vote | 21-Jul | H R 2010 | On Agreeing to the Amendment | F | GOODLING | |
350 | No Vote | 21-Jul | H R 2010 | On Agreeing to the Amendment | F | BALLENGER | |
351 | No Vote | 21-Jul | H R 2010 | On Agreeing to the Amendment | F | MOLINARI | |
352 | No Vote | 21-Jul | H R 2010 | On Agreeing to the Amendment | A | SOLOMON | |
360 | No Vote | 23-Jul | H R 2200 | On Agreeing to the Amendment | A | SENSENBRENNER (EN BL | |
361 | No Vote | 23-Jul | H R 2200 | On Agreeing to the Amendment | F | WALKER | |
362 | No Vote | 23-Jul | H R 2200 | On Agreeing to the Amendment | F | HEFLEY | |
372 | Yea | 28-Jul | H R 2010 | On Agreeing to the Amendment | A | BRYANT TO PORTER | |
373 | No Vote | 28-Jul | H R 2010 | On Agreeing to the Amendment | A | PORTER AS AMENDED | |
374 | Nay | 28-Jul | H R 2010 | On Agreeing to the Amendment | A | CUNNINGHAM TO BAKER | |
375 | Nay | 28-Jul | H R 2010 | On Agreeing to the Amendment | F | BAKER (CAL), AS AMEN | |
380 | Yea | 29-Jul | H R 2200 | On Agreeing to the Amendment | A | COX (CA) | |
384 | Yea | 29-Jul | H R 1964 | On Agreeing to the Amendment | A | STUDDS (EN BLOC), AS | |
390 | No Vote | 3-Aug | QUORUM 390 | Call in Committee | P | ||
391 | Nay | 3-Aug | H R 2330 | On Agreeing to the Amendment | F | SANDERS | |
393 | Nay | 4-Aug | H R 2330 | On Agreeing to the Amendment | F | FRANK (MA) | |
394 | No Vote | 4-Aug | H R 2330 | On Agreeing to the Amendment | A | GLICKMAN TO GOSS | |
395 | No Vote | 4-Aug | H R 2330 | On Agreeing to the Amendment | A | GOSS AS AMENDED | |
396 | Yea | 4-Aug | H R 2330 | On Agreeing to the Amendment | F | FRANK | |
412 | Yea | 8-Sep | H R 2401 | On Agreeing to the Amendment | F | DELLUMS | |
413 | Nay | 8-Sep | H R 2401 | On Agreeing to the Amendment | F | HEFLEY | |
414 | Yea | 8-Sep | H R 2401 | On Agreeing to the Amendment | F | SCHROEDER | |
415 | Yea | 9-Sep | H R 2401 | On Agreeing to the Amendment | F | DELLUMS | |
416 | Yea | 9-Sep | H R 2401 | On Agreeing to the Amendment | F | ABERCROMBIE | |
417 | Nay | X | 9-Sep | H R 2401 | On Agreeing to the Amendment | F | BRYANT |
418 | Yea | 9-Sep | H R 2401 | On Agreeing to the Amendment | A | SCHROEDER | |
419 | Yea | 9-Sep | H R 2401 | On Agreeing to the Amendment | A | LLOYD (AS MODIFIED) | |
420 | Yea | 9-Sep | H R 2401 | On Agreeing to the Amendment | F | FRANK (MA) | |
421 | Nay | 9-Sep | H R 2401 | On Agreeing to the Amendment | F | HANSEN | |
422 | Yea | 9-Sep | H R 2401 | On Agreeing to the Amendment | A | ANDREWS (ME) | |
423 | Nay | 9-Sep | H R 2401 | On Agreeing to the Amendment | F | WALKER | |
426 | Yea | 13-Sep | H R 2401 | On Agreeing to the Amendment | F | SISISKY | |
427 | Yea | 13-Sep | H R 2401 | On Agreeing to the Amendment | F | SISISKY | |
428 | Nay | X | 13-Sep | H R 2401 | On Agreeing to the Amendment | F | BONIOR |
429 | Nay | 13-Sep | H R 2401 | On Agreeing to the Amendment | F | HUNTER | |
431 | Yea | 14-Sep | H R 1340 | ON AGREEING TO THE AMENDMENTS | A | GONZALEZ (EN BLOC) | |
448 | Yea | 22-Sep | H R 2750 | On Agreeing to the Amendment | A | CLEMENT | |
449 | Yea | 22-Sep | H R 2750 | On Agreeing to the Amendment | A | MINETA | |
450 | Nay | 23-Sep | H R 2750 | On Agreeing to the Amendment | F | HEFLEY | |
451 | Nay | 23-Sep | H R 2750 | On Agreeing to the Amendment | F | HEFLEY | |
452 | Nay | 23-Sep | H R 2750 | On Agreeing to the Amendment | F | WALKER | |
453 | Nay | 23-Sep | H R 2750 | On Agreeing to the Amendment | F | HEFLEY | |
460 | No Vote | 28-Sep | H R 2401 | On Agreeing to the Amendment | F | MEEHAN | |
461 | No Vote | 28-Sep | H R 2401 | On Agreeing to the Amendment | F | HUNTER | |
462 | No Vote | 28-Sep | H R 2401 | On Agreeing to the Amendment | A | SKELTON | |
463 | No Vote | 28-Sep | H R 2401 | On Agreeing to the Amendment | A | GEPHARDT | |
477 | No Vote | 30-Sep | H R 3116 | On Agreeing to the Amendment | F | PENNY | |
478 | No Vote | 30-Sep | H R 3116 | On Agreeing to the Amendment | F | KENNEDY | |
479 | No Vote | 30-Sep | H R 3116 | On Agreeing to the Amendment | F | MALONEY | |
484 | Nay | 6-Oct | H R 1845 | On Agreeing to the Amendment | A | TAUZIN | |
485 | Nay | X | 6-Oct | H R 1845 | On Agreeing to the Amendment | A | TAYLOR (NC) |
487 | Nay | X | 7-Oct | H R 2739 | On Agreeing to the Amendment | A | OBERSTAR SUBSTITUTE |
488 | Yea | 7-Oct | H R 2739 | ON AGREEING TO THE AMENDMENT, AS AMENDED | A | LIGHTFOOT | |
489 | Yea | X | 7-Oct | H R 2739 | On Agreeing to the Amendment | F | MORAN |
490 | Nay | 13-Oct | H R 2739 | On Agreeing to the Amendment | F | WOLF | |
493 | Yea | 13-Oct | H R 1804 | On Agreeing to the Amendment | A | GOODLING | |
494 | No Vote | 13-Oct | H R 1804 | ON AGREEING TO THE AMENDMENT | F | ARMEY SUBSTITUTE | |
499 | Present | 14-Oct | QUORUM 499 | Call in Committee | P | ||
500 | Nay | 14-Oct | H R 2351 | On Agreeing to the Amendment | F | CRANE | |
501 | Nay | 14-Oct | H R 2351 | On Agreeing to the Amendment | F | DORNAN | |
508 | Nay | 15-Oct | H R 3167 | On Agreeing to the Amendment | F | JOHNSON (CT) | |
537 | Nay | 28-Oct | H R 334 | On Agreeing to the Amendment | F | THOMAS (WY) SUBSTITU | |
545 | Nay | 4-Nov | H R 2151 | On Agreeing to the Amendment | F | TAYLOR (MS) | |
546 | Nay | 4-Nov | H R 2151 | On Agreeing to the Amendment | F | PENNY | |
553 | No Vote | 9-Nov | H R 1036 | On Agreeing to the Amendment | F | GOODLING | |
558 | No Vote | 10-Nov | H R 1025 | On Agreeing to the Amendment | A | RAMSTAD | |
559 | No Vote | 10-Nov | H R 1025 | On Agreeing to the Amendment | A | GEKAS | |
560 | No Vote | 10-Nov | H R 1025 | On Agreeing to the Amendment | F | MCCOLLUM | |
568 | Nay | 16-Nov | H R 322 | On Agreeing to the Amendment | F | WILLIAMS | |
569 | Nay | X | 16-Nov | H R 322 | On Agreeing to the Amendment | F | DEFAZIO |
570 | Nay | 16-Nov | H R 322 | On Agreeing to the Amendment | F | VUCANOVICH | |
571 | Nay | 16-Nov | H R 322 | On Agreeing to the Amendment | F | HANSEN | |
574 | Present | 17-Nov | QUORUM 574 | Call in Committee | P | ||
579 | Yea | 18-Nov | H R 796 | On Agreeing to the Amendment | A | DELAY | |
580 | Nay | 18-Nov | H R 796 | On Agreeing to the Amendment | F | SMITH (NJ) | |
585 | Nay | 19-Nov | H R 3351 | On Agreeing to the Amendment | F | MCCOLLUM | |
602 | No Vote | 22-Nov | QUORUM 602 | Call in Committee | P | ||
603 | Nay | 22-Nov | H R 3 | On Agreeing to the Amendment | F | THOMAS (CA) SUBSTITU | |
608 | Nay | X | 22-Nov | H R 3400 | On Agreeing to the Amendment | A | SABO |
609 | No Vote | 22-Nov | H R 3400 | On Agreeing to the Amendment | F | PENNY | |
610 | Nay | X | 22-Nov | H R 3400 | On Agreeing to the Amendment | F | FRANK (MA) |
55 Yea, 102 Nay, 7 Present, 37 No Vote (6.02 %)
19 votes (3.09 %) not with majority of D-party.